Lido Beach Condominium Rentals Sales Lido Key Sarasota Florida   Lido Beach Condominium Rentals Sales Lido Key Sarasota Florida

Lido Towers Condominium Rentals Sales Vacation Condo - Lido Beach - Lido Key - St Armands - Sarasota Florida

 

Features

Rental Rates

Reservations

Sales Info

Map

Around Sarasota

Owner's Forum

Meeting Agendas

Email

Home Page

 

Monthly Rental Rate Schedule

Choice of View Choice of Floor Description From 1/1  Thru 4/30 From 5/1 Thru 12/31
Front Corner 7 2BR 2B $4,375 $2,075
  5,6 2BR 2B $4,075 $2,075
  1,2,3,4 2BR 2B $3,875 $1,975
Gulf View 7 2BR 2B $3,875 $2,075
  5,6 2BR 2B $3,875 $1,975
Pool View 1,2.3,4 2BR 2B $3,775 $1,875
East Corner 2,3,4 2BR 2B $3,775 $1,875
North Side
South Side
7 2BR 2B $3,775 $1,975
  6 2BR 2½B $4,075 $2,075
  5,6 2BR 2B $3,775 $1,875
  1,2.3,4 2BR 2B $3,575 $1,775
  4,5 1BR 1½B $3,375 $1,675
  1,2.3 1BR 1½B $3,175 $1,675

Rates do not include Tax

For Reservations call 877-360-2718

Lido Towers - Vacation Condo Resort Rentals Sales - Lido Beach - Lido Key - St Armands - Sarasota Florida